Grow a Garden Value Calculator
Check baseline crop prices, Prehistoric plant craft costs, and mutation multipliers before you sell in Roblox Grow a Garden. Enter what you’ve grown and estimate your total Sheckles!
Jump to Calculator ↓Quick Value Calculator
Use this quick tool to total the estimated Sheckle value of your crops. Values use the baseline (minimum) sell price from our Current Crop Values table. Apply a single mutation multiplier if you’re holding a mutated fruit. For stacked / complex mutation math, see the Mutation Multipliers section below and try the full community calculator (links provided).
Current Grow a Garden Crop Values (Baseline Sheckles)
These are baseline (minimum) sell prices for crops currently obtainable in Grow a Garden. Real sale price can rise with larger fruit weight and value‑boosting mutations. Baseline values are based on in‑game checks and community guide data.
| Item | Rarity | BaseValue_Sheckles | Obtainable | ObtainMethod | Notes | SourceTag | LastUpdated |
|---|---|---|---|---|---|---|---|
| Carrot | Common | 15 | Yes | Seed Shop | PT | 2025-07-16 | |
| Strawberry | Common | 14 | Yes | Seed Shop | PT | 2025-07-16 | |
| Blueberry | Uncommon | 18 | Yes | Seed Shop | PT | 2025-07-16 | |
| Rose | Uncommon | 4513 | Yes | Seed Shop | PT | 2025-07-16 | |
| Orange Tulip | Uncommon | 767 | Yes | Seed Shop | PT | 2025-07-16 | |
| Stonebite | Uncommon | 31588 | Yes | Ancient Seed Pack | Prehistoric plant. | PT|IG | 2025-07-16 |
| Tomato | Rare | 27 | Yes | Seed Shop | PT | 2025-07-16 | |
| Daffodil | Rare | 903 | Yes | Seed Shop | PT | 2025-07-16 | |
| Cauliflower | Rare | 36 | Yes | Seed Shop | PT | 2025-07-16 | |
| Raspberry | Rare | 90 | Yes | Seed Shop | PT | 2025-07-16 | |
| Foxglove | Rare | 18050 | Yes | Seed Shop | PT | 2025-07-16 | |
| Peace Lily | Rare | 22000 | Yes | Seed Shop | PT | 2025-07-16 | |
| Corn | Rare | 36 | Yes | Seed Shop | PT | 2025-07-16 | |
| Paradise Petal | Rare | 25000 | Yes | Ancient Seed Pack | Fast regrow; useful for egg machine. | PT|IG | 2025-07-16 |
| Watermelon | Legendary | 2708 | Yes | Seed Shop | PT | 2025-07-16 | |
| Pumpkin | Legendary | 3069 | Yes | Seed Shop | Craft ingredient for Amber Spine. | PT|SK | 2025-07-16 |
| Avocado | Legendary | 30685 | Yes | Seed Shop | PT | 2025-07-16 | |
| Apple | Legendary | 248 | Yes | Seed Shop | PT | 2025-07-16 | |
| Green Apple | Legendary | 271 | Yes | Seed Shop | PT | 2025-07-16 | |
| Banana | Legendary | 1579 | Yes | Seed Shop | PCGN shows slightly higher avg. | PT|PCGN | 2025-07-16 |
| Lilac | Legendary | 31588 | Yes | Seed Shop | PT | 2025-07-16 | |
| Aloe Vera | Legendary | 62272 | Yes | Seed Shop | PT | 2025-07-16 | |
| Bamboo | Legendary | 3610 | Yes | Seed Shop | Craft ingredient for Horsetail. | PT|FND | 2025-07-16 |
| Rafflesia | Legendary | 3159 | Yes | Seed Shop | PT | 2025-07-16 | |
| Horned Dinoshroom | Legendary | 62272 | Yes | Ancient Seed Pack | Prehistoric; good for pets. | PT|IG | 2025-07-16 |
| Boneboo | Legendary | 127380 | Yes | Ancient Seed Pack | Prehistoric single-harvest. | PT|IG | 2025-07-16 |
| Peach | Mythical | 271 | Yes | Seed Shop | PT | 2025-07-16 | |
| Pineapple | Mythical | 1805 | Yes | Seed Shop | PT | 2025-07-16 | |
| Guanabana | Mythical | 65431 | Yes | ? | Value from PT; verify in-game. | PT|PCGN | 2025-07-16 |
| Coconut | Mythical | 361 | Yes | Seed Shop | PT | 2025-07-16 | |
| Cactus | Mythical | 3069 | Yes | Seed Shop | Craft ingredient for Amber Spine. | PT|SK | 2025-07-16 |
| Dragon Fruit | Mythical | 4287 | Yes | Seed Shop | PT | 2025-07-16 | |
| Mango | Mythical | 5866 | Yes | Seed Shop | PT | 2025-07-16 | |
| Kiwi | Mythical | 2482 | Yes | Seed Shop | PT | 2025-07-16 | |
| Bell Pepper | Mythical | 4964 | Yes | Seed Shop | PT | 2025-07-16 | |
| Prickly Pear | Mythical | 6318 | Yes | Seed Shop | PT | 2025-07-16 | |
| Pink Lily | Mythical | 58663 | Yes | Seed Shop | PT | 2025-07-16 | |
| Purple Dahlia | Mythical | 67688 | Yes | Seed Shop | PT | 2025-07-16 | |
| Firefly Fern | Mythical | 64980 | Yes | Ancient Seed Pack | Prehistoric. | PT|IG | 2025-07-16 |
| Horsetail | Rare | 27000 | Yes | Craft | Single-harvest Prehistoric (Stonebite+Bamboo+Corn+15000). | FND|IG|SK | 2025-07-16 |
| Lingonberry | Legendary | 35000 | Yes | Craft | Multi-harvest Prehistoric (3xBlueberry+Horsetail+450000). | FND|IG | 2025-07-16 |
| Amber Spine | Mythical | 55000 | Yes | Craft | Multi-harvest Prehistoric (Cactus+Pumpkin+Horsetail+650000). | FND|SK|IG | 2025-07-16 |
| Fossilight | Divine | 79420 | Yes | Ancient Seed Pack | Prehistoric. | PT|IG | 2025-07-16 |
| Grand Volcania | Divine | 68555 | Yes | Craft | Multi-harvest (2xEmberLily+DinoEgg+900000). | FND|SK|IG | 2025-07-16 |
| Burning Bud | Prismatic | 63175 | Yes | Seed Shop (Rare) | Prehistoric multi-harvest. | PT|IG | 2025-07-16 |
| Giant Pinecone | Prismatic | 65000 | Yes | Seed Shop (Rare) | Prehistoric. | IG | 2025-07-16 |
| Bone Blossom | Transcendent | 157938 | Yes | Dino Quests | Multi-harvest; IG shows very high mutated values. | PT|IG | 2025-07-16 |
| Sunflower | Divine | 144400 | Yes | Seed Shop / Event | High-tier; used for Dawnbound mutation combos. | PT | 2025-07-16 |
| Pitcher Plant | Divine | 28880 | Yes | Seed Shop? | Check spawn rotation. | PT | 2025-07-16 |
| Elephant Ears | Prismatic | 69493 | Yes | Seed Shop | PT|PCGN | 2025-07-16 | |
| Ember Lily | Prismatic | 60166 | Yes | Seed Shop | Needed to craft Grand Volcania. | PT|SK | 2025-07-16 |
| Beanstalk | Prismatic | 25270 | Yes | Seed Shop | PT | 2025-07-16 |
Prehistoric & Craftable Plants (Seeds, Costs, Multi‑Harvest)
The Prehistoric update introduced rare plants that power the Dinosaur Egg Machine, unlock high‑value fruits, and create crafting chains (Horsetail → Amber Spine → Grand Volcania). Some appear rarely in the Seed Shop; others must be crafted with Sheckles, crops, Dinosaur Eggs, or Ancient Seed Packs. See the table for base value, seed cost, and how to get each plant.
| Item | Rarity | BaseValue_Sheckles | MultiHarvest | SeedPrice_Sheckles | CraftCost_Sheckles | CraftIngredients | SourceTag | LastUpdated |
|---|---|---|---|---|---|---|---|---|
| Stonebite | Uncommon | 35000 | No | Ancient Seed Pack | IG | 2025-07-16 | ||
| Paradise Petal | Rare | 25000 | Yes | Ancient Seed Pack | IG | 2025-07-16 | ||
| Horsetail | Rare | 30000 | No | 199 | 15000 | Stonebite Seed + Bamboo Crop + Corn Crop | IG|FND | 2025-07-16 |
| Horned Dinoshroom | Legendary | 69000 | Yes | Ancient Seed Pack | IG | 2025-07-16 | ||
| Boneboo | Legendary | 140000 | No | Ancient Seed Pack | IG | 2025-07-16 | ||
| Lingonberry | Legendary | 35000 | Yes | 209 | 450000 | 3x Blueberry Seed + Horsetail Crop | IG|FND | 2025-07-16 |
| Firefly Fern | Mythical | 60000 | Yes | Ancient Seed Pack | IG | 2025-07-16 | ||
| Amber Spine | Mythical | 55000 | Yes | 625 | 650000 | Cactus Seed + Pumpkin Crop + Horsetail Crop | IG|SK|FND | 2025-07-16 |
| Fossilight | Divine | 80000 | Yes | Ancient Seed Pack | IG | 2025-07-16 | ||
| Grand Volcania | Divine | 68555 | Yes | 819 | 900000 | 2x Ember Lily Produce + Dinosaur Egg + Ancient Seed Pack | FND|SK|IG | 2025-07-16 |
| Burning Bud | Prismatic | 70000 | Yes | Seed Shop (Rare) | IG | 2025-07-16 | ||
| Giant Pinecone | Prismatic | 65000 | Yes | Seed Shop (Rare) | IG | 2025-07-16 | ||
| Bone Blossom | Transcendent | 157938 | Yes | Complete 21 Dino Quests in a week | PT|IG | 2025-07-16 | ||
| Exotic Ancient Seed Pack | Limited | Robux Shop (Prehistoric Event) | FND | 2025-07-16 |
Legacy & Event Crops (Archive Reference)
These crops are not currently obtainable in live rotation but remain in past events or player inventories. We list last‑known baseline values for collectors, trade history, and completeness. Values primarily drawn from community guide archives.
Show Legacy & Event Crops
| Item | Rarity | BaseValue_Sheckles | Obtainable | OriginalSourceEvent | Notes | SourceTag | LastUpdated |
|---|---|---|---|---|---|---|---|
| Pink Tulip | Common | 767 | No | Event | PT | 2025-07-16 | |
| Chocolate Carrot | Common | 9928 | No | Event | PT | 2025-07-16 | |
| Red Lollipop | Uncommon | 45125 | No | Event | PT | 2025-07-16 | |
| Nightshade | Uncommon | 3159 | No | Event | PT | 2025-07-16 | |
| Manuka Flower | Uncommon | 22563 | No | Event | PT | 2025-07-16 | |
| Lavender | Uncommon | 22563 | No | Event | PT | 2025-07-16 | |
| Crocus | Uncommon | 27075 | No | Event | PT | 2025-07-16 | |
| Wild Carrot | Uncommon | 22563 | No | Event | PT | 2025-07-16 | |
| Blue Lollipop | Uncommon | 45125 | No | Event | PT | 2025-07-16 | |
| Candy Sunflower | Rare | 72200 | No | Event | PT | 2025-07-16 | |
| Mint | Rare | 4738 | No | Event | PT | 2025-07-16 | |
| Glowshroom | Rare | 271 | No | Event | PT | 2025-07-16 | |
| Dandelion | Rare | 45125 | No | Event | PT | 2025-07-16 | |
| Nectarshade | Rare | 45125 | No | Event | PT | 2025-07-16 | |
| Succulent | Rare | 22563 | No | Event | PT | 2025-07-16 | |
| Bee Balm | Rare | 16245 | No | Event | PT | 2025-07-16 | |
| Pear | Rare | 18050 | No | Event | PT | 2025-07-16 | |
| Delphinium | Rare | 21660 | No | Event | PT | 2025-07-16 | |
| Libery Lily | Rare | 27075 | No | Event | PT | 2025-07-16 | |
| Noble Flower | Rare | 18050 | No | Event | PT | 2025-07-16 | |
| Cranberry | Legendary | 3159 | No | Event | PT | 2025-07-16 | |
| Durian | Legendary | 6769 | No | Event | PT | 2025-07-16 | |
| Papaya | Legendary | 903 | No | Event | PT | 2025-07-16 | |
| Moonflower | Legendary | 8574 | No | Event | PT | 2025-07-16 | |
| Starfruit | Legendary | 13538 | No | Event | PT | 2025-07-16 | |
| Lumira | Legendary | 76713 | No | Event | PT | 2025-07-16 | |
| Violet Corn | Legendary | 45125 | No | Event | PT | 2025-07-16 | |
| Nectar Thorn | Legendary | 40111 | No | Event | Value text irregular in source. | PT | 2025-07-16 |
| Cantaloupe | Legendary | 30685 | No | Event | PT | 2025-07-16 | |
| Firework Flower | Legendary | 136278 | No | Event | PT | 2025-07-16 | |
| White Mulberry | Legendary | No | Event | Value unknown. | PT | 2025-07-16 | |
| Easter Egg | Mythical | 2256 | No | Event | PT | 2025-07-16 | |
| Eggplant | Mythical | 10830 | No | Event | PT | 2025-07-16 | |
| Lemon | Mythical | 316 | No | Event | PT | 2025-07-16 | |
| Moonglow | Mythical | 22563 | No | Event | PT | 2025-07-16 | |
| Moon Melon | Mythical | 16245 | No | Event | PT | 2025-07-16 | |
| Blood Banana | Mythical | 200000 | No | Event | PT | 2025-07-16 | |
| Celestiberry | Mythical | 9025 | No | Event | PT | 2025-07-16 | |
| Nectarine | Mythical | 43320 | No | Event | PT | 2025-07-16 | |
| Honeysuckle | Mythical | 90250 | No | Event | PT | 2025-07-16 | |
| Suncoil | Mythical | 72200 | No | Event | PT | 2025-07-16 | |
| Bendboo | Mythical | 43320 | No | Event | PT | 2025-07-16 | |
| Cocovine | Mythical | 60166 | No | Event | PT | 2025-07-16 | |
| Parasol Flower | Mythical | 180500 | No | Event | PT | 2025-07-16 | |
| Lily of the Valley | Mythical | 44331 | No | Event | PT | 2025-07-16 | |
| Ice Cream Bean | Mythical | 4061 | No | Event | PT | 2025-07-16 | |
| Lime | Mythical | 316 | No | Event | PT | 2025-07-16 | |
| Cherry Blossom | Divine | 451 | No | Event | PT | 2025-07-16 | |
| Crimson Vine | Divine | 1128 | No | Event | PT | 2025-07-16 | |
| Candy Blossom | Divine | 90250 | No | Event | PT | 2025-07-16 | |
| Lotus | Divine | 31588 | No | Event | PT | 2025-07-16 | |
| Venus Fly Trap | Divine | 76713 | No | Event | PT | 2025-07-16 | |
| Cursed Fruit | Divine | 23239 | No | Event | PT | 2025-07-16 | |
| Soul Fruit | Divine | 6994 | No | Event | PT | 2025-07-16 | |
| Mega Mushroom | Divine | 451 | No | Event | PT | 2025-07-16 | |
| Moon Blossom | Divine | 60166 | No | Event | PT | 2025-07-16 | |
| Moon Mango | Divine | 45125 | No | Event | PT | 2025-07-16 | |
| Hive Fruit | Divine | 55955 | No | Event | PT | 2025-07-16 | |
| Dragon Pepper | Divine | 80221 | No | Event | PT | 2025-07-16 | |
| Rosy Delight | Divine | 62273 | No | Event | PT | 2025-07-16 | |
| Traveler's Fruit | Divine | 53248 | No | Event | PT | 2025-07-16 |
Mutation Multipliers Reference
Mutations dramatically increase crop value. Some arrive via weather (Wet, Chilled), some via events (Bloodlit, Alienlike), and some stack or fuse into stronger forms (Frozen, Dawnbound, Paradisal). High‑tier multipliers like Shocked or Celestial can send a single fruit’s value skyrocketing.
| Mutation | Multiplier | HowToGet | Notes |
|---|---|---|---|
| Gold | 20 | Natural growth / Dragonfly pet | Base growth mutation; stacks in Fandom formula. |
| Rainbow | 50 | Natural growth / Butterfly pet | High multiplier; rare. |
| Wet | 2 | Rain / Weather event | |
| Chilled | 2 | Snow / Cold weather / Spray | |
| Frozen | 10 | Wet + Cold combo / Weather | |
| Choc | 2 | Chocolate spray / Event | |
| Shocked | 100 | Thunderstorm / Event | Very high multiplier. |
| Moonlit | 2 | Night event | |
| Bloodlit | 4 | Blood moon event | |
| Disco | 125 | Admin / Special event | |
| Celestial | 120 | Meteor / Celestial event | |
| Zombified | 25 | Zombie chicken event | |
| Plasma | 5 | Admin laser event | |
| Void Touched | 135 | Black hole event | Also written Voidtouched. |
| Burnt | 4 | Cooked Owl / Fire event | |
| Molten | 25 | Volcano event | |
| Meteoric | 125 | Meteor strike | |
| Heavenly | 5 | Admin event | |
| Sandy | 3 | Sandstorm weather | |
| Clay | 5 | Wet + Sand combo | |
| Ceramic | 30 | Clay + Heat combo | |
| Dawnbound | 150 | Sun God event + Sunflowers | Top-tier mutation. |
| Windstruck | 2 | Windy weather / Pterodactyl | |
| Twisted | 5 | Tornado / Storm | |
| Sundried | 85 | Heat wave | |
| Verdant | 4 | Scarlet Macaw | |
| Paradisal | 100 | Sundried + Verdant combo | |
| Galactic | 120 | Admin event | |
| Drenched | 5 | Tropical rain | |
| Cloudtouched | 5 | Hyacinth Macaw / Weather | |
| Pollinated | 3 | Bee swarm | |
| HoneyGlazed | 5 | Honey spray / Bee event | |
| Alienlike | 100 | Alien invasion event | |
| Fried | 8 | Fried Rain event | |
| Cooked | 10 | Cooked Owl | |
| Amber | 10 | Raptor / Amber spray | |
| OldAmber | 20 | Amber aging | |
| AncientAmber | 50 | OldAmber aging | |
| Friendbound | 70 | Friend bonus | WIP; subject to change. |
| Tempestuous | 12 | Windstruck + Twisted combo | |
| Infected | 75 | Zombie admin event |
Advanced Tools
- Community Mutation Calculator – stack multiple mutations and estimate true sale value.
- Theria Games Value Calculator Guide – weight, mutations, and sell timing strategy.
How Value Works
1. Baseline (Minimum) Value
Every crop has a baseline Sheckle value—the minimum you’ll get for selling an unmutated, low‑weight fruit. Use this for quick comparisons when deciding what to plant.
2. Weight / Size Matters
Heavier fruit sells for more than baseline. Letting crops grow or using growth‑boosting setups can improve returns even without mutations.
3. Mutations Multiply Value
Most profit comes from mutations. Smaller multipliers (Wet x2) add up, and rare ones like Celestial (~x120) or Shocked (~x100) can explode value. Some mutations combine or override others (e.g., Wet + Chilled → Frozen).
4. Don’t Sell Too Early
Watch weather cycles, global events, and Pet Mutation triggers—selling after a high multiplier lands yields far more Sheckles than dumping crops at baseline. Value calculators help decide when to harvest.
Grow a Garden Value FAQ
Are these values live or official?
These are baseline (minimum) sell prices gathered from in‑game checks and community guides. Actual sale price rises with fruit weight and active mutations. Fan‑made; not officially affiliated with Grow a Garden.
Why did my fruit sell for more than the table shows?
You likely sold a heavier or mutated fruit, or something hit by a global event multiplier. Both weight and mutations boost value above baseline.
How do I get Prehistoric plants like Amber Spine or Grand Volcania?
Many Prehistoric plants come from Ancient Seed Packs, rare shop rotations, Dino Quests, or crafting recipes that cost Sheckles plus earlier‑tier crops (e.g., Horsetail → Amber Spine; Ember Lily + Dinosaur Egg + Ancient Seed Pack → Grand Volcania). See the Prehistoric table above.
Can mutations stack?
Yes. Crops can carry multiple mutations; some fuse (Frozen) and others stack to dramatically raise sale price. Rare high‑tier effects (Celestial, Bloodlit) may appear during events.
Where can I calculate complex multi‑mutation value?
Try the community Mutation Calculator or the Theria Games value tool to factor in weight and multiple mutations.
Data Sources & Credits
Baseline values, Prehistoric plant info, craft requirements, and mutation multipliers are compiled from in‑game checks and community resources including Pocket Tactics, PCGamesN, Insider Gaming, Sportskeeda, Theria Games, the community Grow a Garden Calculator site, and Grow a Garden Wiki (Fandom). Huge thanks to the Grow a Garden community!